Showing: 53 results for indices
  • Publication | 30 Jun 2025 | Research Report | Sovereigns | Sovereigns, Sub Sovereigns, Supranationals
  • Publication | 26 Jun 2025 | Research Report | Public Finance | Special Tax | Tariffs
  • Publication | 12 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
  • Publication | 5 Jun 2025 | Research Report | CMBS | Agency, CRE CLO, Conduit, Large Loan, Other, Re-Securitization, Seasoned, Single-Borrower, Small Balance CMBS
  • Publication | 11 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
  • Publication | 9 Jun 2025 | Research Report | Corporates, Project Finance and Infrastructure, Sovereigns | Sovereigns, Sub Sovereigns, Supranationals
  • Publication | 10 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
  • Publication | 4 Jun 2025 | Research Report | CMBS | Conduit, Large Loan, Single-Borrower
  • Publication | 4 Jun 2025 | Research Report | RMBS | Non-Prime, Prime
  • Publication | 4 Jun 2025 | Research Report | RMBS | Non-Prime
  • Publication | 22 May 2025 | Research Report | Public Finance | Special Tax, State Government | Tariffs
  • Publication | 5 May 2025 | Research Report | CMBS | Agency, CRE CLO, Conduit, Large Loan, Other, Re-Securitization, Seasoned, Single-Borrower, Small Balance CMBS
  • Publication | 16 May 2025 | Research Report | Financial Institutions
  • Publication | 30 Apr 2025 | Research Report | Tariffs
  • Publication | 30 Apr 2025 | Research Report | ABS | Auto | Tariffs
  • Publication | 5 May 2025 | Research Report | ABS | Solar
  • Publication | 30 Apr 2025 | Research Report | Financial Institutions | Banks and Other Depositories
  • Publication | 28 Apr 2025 | Research Report | Tariffs
  • Publication | 24 Apr 2025 | Research Report | ABS | Auto | Tariffs
  • Publication | 17 Apr 2025 | Research Report | ABS | Home Improvement, Unsecured Consumer Loan
CONNECT WITH KBRA
805 Third Avenue
29th Floor
New York, NY 10022
+1 (212) 702-0707
Contact Us

© 2010-2025 Kroll Bond Rating Agency, LLC. All Rights Reserved. Kroll Bond Rating Agency, LLC is not affiliated with Kroll Inc., Kroll Associates Inc., KrollOnTrack Inc., or their affiliated businesses.