Showing: 19 results
AI Credit: Data Centers in Focus—Credit Considerations Across Asset Classes Webinar Recap
Publication | 7 Oct 2026 | Research Report | ABS, CMBS, Project Finance and Infrastructure | Data Centers, Data Centers, Single-Borrower | AI EcosystemPlatform Global 2026: Data Centre & Digital Infrastructure Conference Recap
Publication | 14 Sep 2026 | Research Report | Project Finance and Infrastructure | Communication and Technology Infrastructure, Data Centers | AI Ecosystem, Conference RecapsEuropean Fibre: From Buildout to Maturity
Publication | 8 Sep 2026 | Research Report | ABS, Corporates, Financial Institutions, Project Finance and Infrastructure, Sovereigns | Communication and Technology Infrastructure, Information and Telecommunications, Sovereigns | AI EcosystemAI Credit: Off to the Races—AI Infrastructure Commitments Are Reshaping the Credit Profiles of the AI-7 Companies
Publication | 26 Aug 2026 | Research Report | ABS, CMBS, Corporates, Project Finance and Infrastructure | Internet and Data Services, Semiconductors and Technology Hardware, Software | AI Ecosystem, Macro Credit, Private CreditAI Credit: AI Compute Infrastructure—Cross-Sector Credit Considerations for GPU-, TPU-, and Accelerator-Intensive Assets
Publication | 27 Jul 2026 | Research Report | ABS, CMBS, Corporates, Project Finance and Infrastructure | Semiconductors, Semiconductors and Technology Hardware | AI Ecosystem, Private CreditAI Credit: Data Centers in Focus—Credit Considerations Across Asset Classes Webinar Recap
Publication | 21 Jul 2026 | Research Report | ABS, CMBS, Corporates, Project Finance and Infrastructure | Data Centers, Data Centers | AI Ecosystem, Private CreditProximo Congress 2026: U.S. Energy & Infrastructure Finance Recap
Publication | 29 Jun 2026 | Research Report | Project Finance and Infrastructure | Communication and Technology Infrastructure, Data Centers | AI Ecosystem, Conference RecapsAI Compute Financings: Evaluating Re-Leasing Risk for GPUs and TPUs
Publication | 22 Jun 2026 | Research Report | Project Finance and Infrastructure | Communication and Technology Infrastructure | AI EcosystemKBRA’s European Data Centre Event—KBRA Event Recap
Publication | 22 May 2026 | Research Report | ABS, CMBS, Public Finance | Data Centers | AI Ecosystem, Conference RecapsEvolving Data Center Landscape: Insights & Implementation Breakfast—KBRA Event Recap
Publication | 13 Mar 2026 | Research Report | ABS, CMBS, Project Finance and Infrastructure | Data Centers | AI Ecosystem, Conference RecapsData Center Leases: Variations on Established Themes
Publication | 10 Mar 2026 | Research Report | ABS, CMBS | Data Centers, Other, Single-Borrower | AI EcosystemData Centers: Developments and Trends in Project Finance
Publication | 13 Jan 2026 | Research Report | Project Finance and Infrastructure | Communication and Technology Infrastructure | AI EcosystemData Centers: Credit Strengths and Challenges for Public Power
Publication | 16 Dec 2025 | Research Report | Public Finance | Local Government, Municipal Retail Utility | AI EcosystemData Centers: A Comparison of ABS and CMBS Structures
Publication | 30 May 2025 | Research Report | ABS, CMBS | Data Centers, Large Loan, Single-Borrower | AI EcosystemNavigating the Data Center Landscape
Publication | 8 Oct 2024 | Research Report | ABS, Project Finance and Infrastructure | AI EcosystemData Center MEP: More Than Meets the Eye
Publication | 2 Oct 2024 | Research Report | CMBS | AI EcosystemData Centers: Intersection With Project Finance
Publication | 2 May 2024 | Research Report | Project Finance and Infrastructure | AI EcosystemData Centers: A Deeper Dive Into Colocation Transactions
Publication | 19 Mar 2024 | Research Report | ABS | Data Centers | AI EcosystemData Centers in U.S. Securitization: A Primer
Publication | 12 May 2023 | Research Report | ABS, CMBS | AI Ecosystem
Showing 1 - 19 of 19