Showing: 33 results for “Aspida”
- Aspida Holdings Ltd. Surveillance ReportPublication | 5 Aug 2025 | Surveillance Report | Insurance | Life/Health, Reinsurance
- KBRA Releases Surveillance Report for Aspida Holdings Ltd. and Certain Operating SubsidiariesPublication | 5 Aug 2025 | Rating Report Press Release | Insurance | Life/Health, Reinsurance
- Aspida Comprehensive U.S. Information Disclosure FormPublication | 18 Jul 2025 | Information Disclosure Form - U.S. | Insurance | Life/Health, Reinsurance
- KBRA Affirms Ratings for Aspida Holdings Ltd. and Certain Operating SubsidiariesPublication | 18 Jul 2025 | Rating Action Press Release | Insurance | Life/Health, Reinsurance
- Knighthead Annuity & Life Assurance Company Surveillance ReportPublication | 13 Aug 2025 | Surveillance Report | Insurance | Life/Health
- Aspida Holdings Ltd.Issuer | Insurance | Life/Health
- Aspida Life Insurance CompanyIssuer | Insurance | Life/Health
- Aspida Life Re Ltd.Issuer | Insurance | Reinsurance
- Brotherhood Mutual Insurance Company Surveillance ReportPublication | 31 Jul 2025 | Surveillance Report | Insurance | Non-Life/Property and Casualty
- Hamilton Re and Hamilton Insurance Group Surveillance ReportPublication | 18 Jul 2025 | Surveillance Report | Insurance | Non-Life/Property and Casualty, Reinsurance
- Safepoint Insurance Company, Manatee Insurance Exchange, and Cajun Underwriters Reciprocal Exchange Surveillance ReportPublication | 2 Jul 2025 | Surveillance Report | Insurance | Non-Life/Property and Casualty
- Venerable Holdings, Inc. Surveillance ReportPublication | 22 May 2025 | Surveillance Report | Insurance | Life/Health
- KBRA Global Rating Stability and Transition Study: 2011-2024Publication | 24 Apr 2025 | Research Report | ABS, CMBS, CMBS/RMBS, Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Public Finance, RMBS, Sovereigns, Structured Credit | Aerospace, Industrials and Engineering, Agency, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, Aviation and Transportation Finance, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, CRE CLO, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Commercial and Professional Services, Communication Infrastructure, Communication and Technology Infrastructure, Composite/Multi-Line, Conduit, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Guaranty, Financial Services, Fund (kf), Fund Finance-Hybrid, Fund Finance-NAV, Fund Finance-Subline, Fund Investment, Fund-Other, General Airport, Ground Lease, Health Care Services and Technology, Home Equity, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Large Loan, Life/Health, Litigation Finance, Local Government, Media, Municipal Retail Utility, Net Lease, Non-Life/Property and Casualty, Non-Prime, Not-for-Profit Healthcare, Other, Other, Other Commercial, Other Consumer, Other Revenue Based Financing, Other Transportation, Other/Esoteric, PACE, Pharmaceuticals and Biotechnology, Ports and Airports, Power and Energy, Prime, Private not-for-profit US Higher Education, Property Tax/Assessment, Public Toll Roads, Bridges & Tunnels, REITs, Railcar, Re-Securitization, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Rental Car, Repack, Residential Mortgage Companies, Roads and Bridges, Seasoned, Seasoned, Securities Firms, Semiconductors and Technology Hardware, Shipping, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Software, Solar, Sovereigns, Special Tax, State Annual Appropriation, State Government, State and Local Abatement Lease, State and Local Cash Flow, Student Loan, Sub Sovereigns, Supranationals, Synthetic, Third Party Liquidity Facility, Timeshare, Title, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization
- Aspida Holdings Ltd. Surveillance ReportPublication | 29 Jul 2024 | Surveillance Report | Insurance | Life/Health, Reinsurance
- KBRA Affirms Ratings of Aspida Holdings and its Core Insurance Operating SubsidiariesPublication | 18 Jul 2024 | Rating Action Press Release | Insurance | Life/Health, Reinsurance
- KBRA Releases Surveillance Report for Aspida Holdings and its Core Insurance Operating SubsidiariesPublication | 29 Jul 2024 | Rating Report Press Release | Insurance | Life/Health, Reinsurance
- Alpha International Life Assurance Company (Guernsey) Ltd. Surveillance ReportPublication | 13 Mar 2025 | Surveillance Report | Insurance | Life/Health
- Aspida Holdings Ltd. and its Insurance Operating Subsidiaries Surveillance ReportPublication | 6 Nov 2023 | Surveillance Report | Insurance | Life/Health, Reinsurance
- KBRA Affirms Ratings for Aspida Life and Aspida HoldingsPublication | 11 Jul 2023 | Rating Action Press Release | Insurance | Life/Health
- Kuvare Holdings and Key Operating Subsidiaries Surveillance ReportPublication | 24 Feb 2025 | Surveillance Report | Insurance | Life/Health, Reinsurance
Showing 1 - 20 of 33