Showing: 108 results for “clearbridge”
ClearBridge Energy Midstream Opportunity Fund Inc. U.S. Information Disclosure Form
Publication | 4 Sep 2026 | Information Disclosure Form - U.S. | Funds | Fund Finance - 40 Act FundFranklin Templeton EMO: ClearBridge Energy Midstream Opportunity Fund Inc. Surveillance Report
Publication | 4 Sep 2026 | Surveillance Report | Funds | Fund Finance - 40 Act FundClearBridge Energy Midstream Opportunity Fund Inc. EU/UK Information Disclosure Form
Publication | 4 Sep 2026 | Information Disclosure Form - EU/UK | Funds | Fund Finance - 40 Act FundKBRA Affirms Ratings on Senior Notes and MRPS Issued by ClearBridge Energy Midstream Opportunity Fund Inc.
Publication | 4 Sep 2026 | Rating Action Press Release | Funds | Fund Finance - 40 Act FundKBRA Withdraws Ratings on Certain Funds Maturities (8/26/2026)
Publication | 26 Aug 2026 | Disclosure Press Release | Funds | Fund Finance - 40 Act FundClearBridge Energy Midstream Opportunity Fund Inc.
Issuer | Funds | Fund Finance - 40 Act FundKBRA Withdraws Ratings on Certain Funds Maturities
Publication | 29 Jul 2026 | Disclosure Press Release | Funds | Fund Finance - 40 Act FundKBRA Withdraws Ratings on Certain Funds Maturities
Publication | 23 Jul 2026 | Disclosure Press Release | Funds | Fund Finance - 40 Act FundFranklin Templeton EMO: ClearBridge Energy Midstream Opportunity Fund Inc. Surveillance Report
Publication | 10 Sep 2025 | Surveillance Report | Funds | Fund Finance - 40 Act FundKBRA Affirms and Assigns Ratings on Senior Notes and MRPS Assumed by ClearBridge Energy Midstream Opportunity Fund Inc. Following Acquisition of Two ClearBridge Funds
Publication | 9 Sep 2024 | Rating Action Press Release | Funds | Fund Finance - 40 Act Fund, Fund Finance - NAV18469PE*7
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.18469PE@5
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.18469PF#2
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.18469PE#3
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.18469PG@3
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.18469P6@4
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.18469PG*5
CUSIP | ClearBridge Energy Midstream Opportunity Fund Inc.KBRA Withdraws Ratings on Select MRPS Issued by ClearBridge MLP and Midstream Fund Inc. (“CEM”), ClearBridge MLP and Midstream Total Return Fund Inc. (“CTR”), and ClearBridge Energy Midstream Opportunity Fund Inc. (“EMO”)
Publication | 22 Nov 2022 | Rating Action Press Release | Funds | Fund Finance - 40 Act FundKBRA Withdraws Ratings on Select Senior Notes Issued by ClearBridge Energy Midstream Opportunity Fund Inc. (EMO) and ClearBridge MLP and Midstream Total Return Fund Inc. (CTR) and Select MRPS Issued by ClearBridge MLP and Midstream Fund Inc. (CEM)
Publication | 22 May 2023 | Rating Action Press Release | Funds | Fund Finance - 40 Act FundClearBridge MLP and Midstream Fund Inc. U.S. Information Disclosure Form
Publication | 9 Sep 2024 | Information Disclosure Form - U.S. | Funds | Fund Finance - 40 Act Fund
Showing 1 - 20 of 108