Showing: 318 results
KBRA Releases Opal Group European CLO Summit Recap
Publication | 7 Oct 2026 | Research Press Release | Structured Credit | Collateralized Loan Obligation | Conference Recaps, Private CreditOpal Group European CLO Summit Recap
Publication | 7 Oct 2026 | Research Report | Structured Credit | Collateralized Loan Obligation | Conference Recaps, Private CreditKBRA Releases Research – Opal Group European Private Credit & ABF Summit Recap
Publication | 6 Oct 2026 | Research Press Release | Funds, Structured Credit | Conference Recaps, Private CreditOpal Group European Private Credit & ABF Summit Recap
Publication | 6 Oct 2026 | Research Report | Funds, Structured Credit | Conference Recaps, Private CreditEuropean CLO Manager Style Comparisons: September 2026 Update
Publication | 1 Oct 2026 | Research Report | Structured Credit | Collateralized Loan Obligation | Private CreditKBRA Releases Research – Private Credit: Recurring Revenue Loan Metrics Dashboard, Q2 2026
Publication | 25 Sep 2026 | Research Press Release | Corporates, Structured Credit | Collateralized Loan Obligation, Credit Facility/Warehouse, Financial Services, Internet and Data Services, Recurring Revenue Loan Securitization, Software | Private CreditPrivate Credit: Recurring Revenue Loan Metrics Dashboard, Q2 2026
Publication | 25 Sep 2026 | Research Report | Corporates, Structured Credit | Collateralized Loan Obligation, Credit Facility/Warehouse, Financial Services, Internet and Data Services, Recurring Revenue Loan Securitization, Software | Private CreditKBRA Releases Research – Private Credit—Middle Market Monthly Pulse: August 2026
Publication | 23 Sep 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Investment - Feeder Fund Rated Notes, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Utilities | Private CreditPrivate Credit—Middle Market Monthly Pulse: August 2026
Publication | 23 Sep 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Investment - Feeder Fund Rated Notes, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Utilities | Private CreditKBRA Releases Research – Private Credit: Across the Atlantic—Comparing U.S. and EU/UK Direct Lending
Publication | 18 Sep 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Repack, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditPrivate Credit: Across the Atlantic—Comparing U.S. and EU/UK Direct Lending
Publication | 18 Sep 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Repack, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditKBRA Releases Research – Private Credit: Why Gates Are Good for Investors
Publication | 16 Sep 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditPrivate Credit: Why Gates Are Good for Investors
Publication | 16 Sep 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditKBRA Releases Research – Private Credit: Asset Managers 2Q26 Performance Recap—Relatively Resilient but Dispersion in Performance Pronounced
Publication | 8 Sep 2026 | Research Press Release | Financial Institutions | Asset Managers | Private CreditPrivate Credit: Asset Managers 2Q26 Performance Recap—Relatively Resilient but Dispersion in Performance Pronounced
Publication | 8 Sep 2026 | Research Report | Financial Institutions | Asset Managers | Private CreditPrivate Credit: Business Development Company (BDC) Ratings Compendium: Second-Quarter 2026
Publication | 3 Sep 2026 | Research Report | Financial Institutions | BDCs | Private CreditKBRA Releases Research – Private Credit: Business Development Company (BDC) Ratings Compendium: Second-Quarter 2026
Publication | 3 Sep 2026 | Research Press Release | Financial Institutions | BDCs | Private CreditAI Credit: Off to the Races—AI Infrastructure Commitments Are Reshaping the Credit Profiles of the AI-7 Companies
Publication | 26 Aug 2026 | Research Report | ABS, CMBS, Corporates, Project Finance and Infrastructure | Internet and Data Services, Semiconductors and Technology Hardware, Software | Data Centers, Macro Credit, Private CreditKBRA Releases Research – AI Credit: Off to the Races—AI Infrastructure Commitments Are Reshaping the Credit Profiles of the AI-7 Companies
Publication | 26 Aug 2026 | Research Press Release | ABS, CMBS, Corporates, Project Finance and Infrastructure | Internet and Data Services, Semiconductors and Technology Hardware, Software | Data Centers, Macro Credit, Private CreditKBRA Releases Research – Private Credit and Life Insurer Solvency: Separating Risk From Rhetoric
Publication | 6 Aug 2026 | Research Press Release | Insurance | Life/Health/Annuity | Private Credit
Showing 1 - 20 of 318