Showing: 214 results for private credit
  • 9 Jul 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Communication Infrastructure, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Ground Lease, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Litigation Finance, Media, Net Lease, Other Commercial, Other Consumer, Other Transportation, PACE, Pharmaceuticals and Biotechnology, REITs, Railcar, Real Estate, Rental Car, Semiconductors and Technology Hardware, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Timeshare, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Private Credit, Tariffs
  • 30 Jun 2025 | Research Report | Financial Institutions, Funds | Asset Managers, BDCs, Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
  • 18 Jun 2025 | Research Report | Private Credit
  • 13 Jun 2025 | Research Report | Corporates, Structured Credit | Chemicals, Containers, Metals, Material, Consumer Retail, Health Care Services and Technology, Software | Private Credit
  • 8 Jun 2025 | Research Report | Financial Institutions | Private Credit
  • 21 May 2025 | Research Report | Private Credit
  • 9 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
  • 13 May 2025 | Research Report | Funds | Fund Investment - Feeder Fund Rated Notes | Private Credit
  • 30 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit, Tariffs
  • 13 Mar 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
  • 9 Apr 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
  • 7 Feb 2025 | Research Report | Structured Credit | Credit Facility/Warehouse | Private Credit
  • 14 Jan 2025 | Sector Outlook | ABS, Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Composite/Multi-Line, Consumer Durables and Staples, Consumer Retail, Credit Card, Data Center, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Guaranty, Financial Services, Fund Finance-NAV, Fund Finance-Subline, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Non-Life/Property and Casualty, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Reinsurance, Semiconductors and Technology Hardware, Software, Title, Utilities
  • 9 Apr 2025 | Research Report | Financial Institutions, Structured Credit | Asset Managers, BDCs, Collateralized Loan Obligation, Credit Facility/Warehouse, Recurring Revenue Loan Securitization | Private Credit
  • 3 Apr 2025 | Research Report | Financial Institutions | BDCs | Private Credit
  • 12 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
  • 2 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Automobiles and Components, Aviation, Chemicals, Containers, Metals, Material, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Information and Telecommunications, Insurance, Internet and Data Services, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
  • 27 Feb 2025 | Research Report | Funds | Private Credit
  • 20 Feb 2025 | Research Report | Funds | Fund Finance - Sublines
  • 11 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
CONNECT WITH KBRA
805 Third Avenue
29th Floor
New York, NY 10022
+1 (212) 702-0707
Contact Us

© 2010-2025 Kroll Bond Rating Agency, LLC. All Rights Reserved. Kroll Bond Rating Agency, LLC is not affiliated with Kroll Inc., Kroll Associates Inc., KrollOnTrack Inc., or their affiliated businesses.