- ALL (20)
- PUBLICATIONS (19)
- TRANSACTIONS (0)
- ISSUERS (1)
- CUSIPS (0)
Showing: 19 results for “stonegate insurance”
Unique Insurance Company and Stonegate Insurance Company Surveillance Report
24 Apr 2026 | Surveillance Report | Insurance | Non-Life/Property and CasualtyKBRA Affirms Ratings of Unique Insurance Company and Stonegate Insurance Company
23 Apr 2026 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyUnique Insurance Company and Stonegate Insurance Company U.S. Information Disclosure Form
24 Apr 2026 | Information Disclosure Form - U.S. | Insurance | Non-Life/Property and CasualtyUnique Insurance Company and Stonegate Insurance Company Surveillance Report
1 May 2025 | Surveillance Report | Insurance | Non-Life/Property and CasualtyKBRA Releases Surveillance Report for Unique Insurance Company and Stonegate Insurance Company
1 May 2025 | Rating Report Press Release | Insurance | Non-Life/Property and CasualtyKBRA Affirms Rating for Unique Insurance Company, Downgrades Rating for Stonegate Insurance Company
25 Apr 2025 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyUnique Insurance Company and Stonegate Insurance Company Surveillance Report
25 Apr 2024 | Surveillance Report | Insurance | Non-Life/Property and CasualtyKBRA Downgrades Rating for Unique Insurance Company, Affirms Rating for Stonegate Insurance Company, and Removes Watch Downgrade Status from Both Companies
25 Apr 2024 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyInsurance: Unique Insurance Company, Stonegate Insurance Company, and Viva Seguros Insurance Company Rating Report
9 Jun 2020 | Rating Report | Insurance | Non-Life/Property and CasualtyKBRA Maintains the Watch Status on UIC’s IFSR and Changes the Indicator from Developing to Downgrade and Places the IFSR of SIC on Watch Downgrade
13 Sep 2023 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyKBRA Affirms Ratings for Key Operating Subsidiaries of Producer’s National Corporation
10 Jun 2022 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyProducer’s National Corporation Surveillance Report
10 Jun 2022 | Surveillance Report | Insurance | Non-Life/Property and CasualtyKBRA Published Rating Report for Producer's National Corporation's Key Operating Subsidiaries
13 Jul 2021 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyProducer's National Corporation Surveillance Report
13 Jul 2021 | Surveillance Report | Insurance | Non-Life/Property and CasualtyKBRA Assigns Ratings to the Key Operating Subsidiaries of Producer's National Corporation
9 Jun 2020 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyInsurance: Subsidiaries of Producers National Corporation Information Disclosure Form (Unique, Stonegate, Viva Seguros)
9 Jun 2021 | Information Disclosure Form - U.S. | Insurance | Non-Life/Property and CasualtyKBRA Upgrades Ratings of Producer's National Corporation's Key Operating Subsidiaries
9 Jun 2021 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyKBRA Affirms Ratings for Corient Holdings Inc.
26 Feb 2026 | Rating Action Press Release | Financial Institutions | Asset ManagersProspero Re Ltd. Surveillance Report
4 Jun 2024 | Surveillance Report | Insurance | Reinsurance
Showing 1 - 19 of 19