- ALL (247)
- PUBLICATIONS (247)
- TRANSACTIONS (0)
- ISSUERS (0)
- CUSIPS (0)
Showing: 247 results
KBRA Releases Private Credit: 2026 Fund Finance Europe Conference Recap
12 Mar 2026 | Research Press Release | ABS, Corporates, Financial Institutions, Funds, Insurance | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Communication Infrastructure, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Ground Lease, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Life/Health, Litigation Finance, Media, Net Lease, Other Commercial, Other Consumer, Other Transportation, PACE, Pharmaceuticals and Biotechnology, REITs, Railcar, Real Estate, Reinsurance, Rental Car, Semiconductors and Technology Hardware, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Timeshare, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Conference Recaps, Private CreditPrivate Credit: 2026 Fund Finance Europe Conference Recap
12 Mar 2026 | Research Report | ABS, Corporates, Financial Institutions, Funds, Insurance | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Communication Infrastructure, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Ground Lease, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Life/Health, Litigation Finance, Media, Net Lease, Other Commercial, Other Consumer, Other Transportation, PACE, Pharmaceuticals and Biotechnology, REITs, Railcar, Real Estate, Reinsurance, Rental Car, Semiconductors and Technology Hardware, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Timeshare, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Conference Recaps, Private CreditKBRA Releases Research – Private Credit: Q4 2025 Middle Market Borrower Surveillance Compendium: Stability at the Median, Stress at the Margins
25 Feb 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Investment - Feeder Fund Rated Notes, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Semiconductors and Technology Hardware, Software, Utilities | Macro Credit, Private CreditPrivate Credit: Q4 2025 Middle Market Borrower Surveillance Compendium: Stability at the Median, Stress at the Margins
25 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Investment - Feeder Fund Rated Notes, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Semiconductors and Technology Hardware, Software, Utilities | Macro Credit, Private CreditPrivate Credit: KBRA Comments on Blue Owl Capital Corporation II's Asset Sales
23 Feb 2026 | Research Report | Financial Institutions | BDCs | Private CreditKBRA Releases Research – Private Credit: KBRA Comments on Blue Owl Capital Corporation II's Asset Sales
23 Feb 2026 | Research Press Release | Financial Institutions | BDCs | Private CreditKBRA Releases Research – Private Credit: Evaluating PIK Optionality in CLOs
18 Feb 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Investment - Feeder Fund Rated Notes, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private CreditPrivate Credit: Evaluating PIK Optionality in CLOs
18 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Investment - Feeder Fund Rated Notes, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private CreditKBRA Releases Research – Private Credit: Lessons From 2025's At-Risk Cohort
12 Feb 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Macro Credit, Private CreditPrivate Credit: Lessons From 2025's At-Risk Cohort
12 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Macro Credit, Private CreditKBRA Releases FFA 2026 Global Fund Finance Symposium Recap
6 Feb 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Conference Recaps, Macro Credit, Private CreditPrivate Credit: FFA 2026 Global Fund Finance Symposium Recap
6 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Conference Recaps, Macro Credit, Private CreditKBRA Releases Research – Private Credit: Framing AI and Software Risk
5 Feb 2026 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditPrivate Credit: Framing AI and Software Risk
5 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditKBRA Releases Research – Private Credit: From Acquisitions to Partnerships— Asset Managers' Growing Role With Life/Annuity Insurers
2 Feb 2026 | Research Press Release | Insurance | Life/Health | Private CreditPrivate Credit: From Acquisitions to Partnerships—Asset Managers’ Growing Role With Life/Annuity Insurers
2 Feb 2026 | Research Report | Insurance | Life/Health | Private CreditKBRA Expands Private Credit Platform With New Unit Dedicated to Corporate Portfolio Finance and Direct Lending
1 Feb 2026 | Announcement Press Release | ABS, Corporates, Funds, Structured Credit | Private CreditKBRA Releases Research – Private Credit: 2026 Outlook
21 Jan 2026 | Research Press Release | ABS, Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Communication and Technology Infrastructure, Consumer Durables and Staples, Consumer Retail, Credit Card, Credit Facility/Warehouse, Data Center, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Life/Health, Litigation Finance, Media, Other, Other Commercial, Other Consumer, Other Transportation, Pharmaceuticals and Biotechnology, Ports and Airports, Power and Energy, REITs, Real Estate, Recurring Revenue Loan Securitization, Roads and Bridges, Semiconductors and Technology Hardware, Shipping, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Macro Credit, Private CreditPrivate Credit: 2026 Outlook
21 Jan 2026 | Sector Outlook | ABS, Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Communication and Technology Infrastructure, Consumer Durables and Staples, Consumer Retail, Credit Card, Credit Facility/Warehouse, Data Center, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Life/Health, Litigation Finance, Media, Other, Other Commercial, Other Consumer, Other Transportation, Pharmaceuticals and Biotechnology, Ports and Airports, Power and Energy, REITs, Real Estate, Recurring Revenue Loan Securitization, Roads and Bridges, Semiconductors and Technology Hardware, Shipping, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Macro Credit, Private CreditKBRA Releases Research – Recurring Revenue Loan Metrics Dashboard: Q3 2025
11 Dec 2025 | Research Press Release | Structured Credit | Recurring Revenue Loan Securitization | Private Credit
Showing 1 - 20 of 247