Showing: 193 results for private credit:
  • Publication | 30 Jun 2025 | Research Report | Financial Institutions, Funds | Asset Managers, BDCs, Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
  • Publication | 18 Jun 2025 | Research Report | Private Credit
  • Publication | 13 Jun 2025 | Research Report | Corporates, Structured Credit | Chemicals, Containers, Metals, Material, Consumer Retail, Health Care Services and Technology, Software | Private Credit
  • Publication | 9 Jun 2025 | Research Report | Financial Institutions | BDCs | Private Credit
  • Publication | 21 May 2025 | Research Report | Private Credit
  • Publication | 9 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
  • Publication | 13 May 2025 | Research Report | Funds | Fund Investment - Feeder Fund Rated Notes | Private Credit
  • Publication | 30 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit, Tariffs
  • Publication | 12 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
  • Publication | 9 Apr 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
  • Publication | 13 Mar 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
  • Publication | 7 Feb 2025 | Research Report | Structured Credit | Credit Facility/Warehouse | Private Credit
  • Publication | 9 Apr 2025 | Research Report | Financial Institutions, Structured Credit | Asset Managers, BDCs, Collateralized Loan Obligation, Credit Facility/Warehouse, Recurring Revenue Loan Securitization | Private Credit
  • Publication | 3 Apr 2025 | Research Report | Financial Institutions | BDCs | Private Credit
  • Publication | 11 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
  • Publication | 2 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Automobiles and Components, Aviation, Chemicals, Containers, Metals, Material, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Information and Telecommunications, Insurance, Internet and Data Services, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
  • Publication | 27 Feb 2025 | Research Report | Funds | Private Credit
  • Publication | 13 Jun 2025 | Research Report | Structured Credit | Private Credit
  • Publication | 20 Feb 2025 | Research Report | Funds | Fund Finance-Subline | Private Credit
  • Publication | 4 Feb 2025 | Research Report | Corporates | Beverage, Food, Tobacco, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Retail, Health Care Services and Technology, Insurance, Media, Other Transportation, Software | Private Credit
CONNECT WITH KBRA
805 Third Avenue
29th Floor
New York, NY 10022
+1 (212) 702-0707
Contact Us

© 2010-2025 Kroll Bond Rating Agency, LLC. All Rights Reserved. Kroll Bond Rating Agency, LLC is not affiliated with Kroll Inc., Kroll Associates Inc., KrollOnTrack Inc., or their affiliated businesses.