Showing: 216 results for “private credit:”
- Private Credit: Framing AI and Software RiskPublication | 5 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private Credit
- Private Credit: Lessons From 2025's At-Risk CohortPublication | 12 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Macro Credit, Private Credit
- Private Credit: FFA 2026 Global Fund Finance Symposium RecapPublication | 6 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Conference Recaps, Macro Credit, Private Credit
- Private Credit: From Acquisitions to Partnerships—Asset Managers’ Growing Role With Life/Annuity InsurersPublication | 2 Feb 2026 | Research Report | Insurance | Life/Health | Private Credit
- Private Credit: Tariffs and Market Volatility Impact on Private Credit CorporatesPublication | 10 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
- Private Credit Connect: East—2025 Conference RecapPublication | 23 Oct 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Composite/Multi-Line, Consumer Durables and Staples, Consumer Retail, Contract Securitization, Credit Card, Data Center, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Guaranty, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Non-Life/Property and Casualty, Other Consumer, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Semiconductors and Technology Hardware, Small Business, Software, Sponsor Balance Sheet, Student Loan, Title, Unsecured Consumer Loan, Utilities | Conference Recaps, Macro Credit, Private Credit
- Private Credit: First Brands, Public Credit’s ConcernPublication | 8 Oct 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | BDCs, Banks and Other Depositories, Equipment, Finance Companies, Other Commercial | Private Credit
- Private Credit: Khoros’ Potential Default Sprinkled Across Private CreditPublication | 27 Aug 2024 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Private Credit
- Private Credit: KBRA-Rated Private Equity and Private Credit Firms Demonstrate Resilience Through Market ChallengesPublication | 30 Jun 2025 | Research Report | Financial Institutions, Funds | Asset Managers, BDCs, Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
- Private Credit: A Source of Systemic StrengthPublication | 10 Jul 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Communication Infrastructure, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Ground Lease, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Litigation Finance, Media, Net Lease, Other Commercial, Other Consumer, Other Transportation, PACE, Pharmaceuticals and Biotechnology, REITs, Railcar, Real Estate, Rental Car, Semiconductors and Technology Hardware, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Timeshare, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Private Credit
- Private Credit: A Boon for Private Credit and Private Placements in AviationPublication | 12 Jan 2023 | Research Report | ABS, Corporates, Financial Institutions | Private Credit
- Private Credit: Q3 2025 Middle Market Borrower Surveillance Compendium: Defaults Will RisePublication | 25 Nov 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Macro Credit, Private Credit
- Private Credit: Making the Best of 401(k) DemocratizationPublication | 29 Aug 2025 | Research Report | Corporates, Financial Institutions, Funds | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Real Estate, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Macro Credit, Private Credit
- Fitch Misleads Private Credit Market ParticipantsPublication | 22 May 2025 | Research Report | Private Credit
- Private Credit: CFO Growth and PerformancePublication | 13 Mar 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
- Private Credit: Business Development Company (BDC) Ratings Compendium: Third-Quarter 2025 and 2026 OutlookPublication | 5 Dec 2025 | Research Report | Financial Institutions | BDCs | Private Credit
- Private Credit: The ABCs of Revolving Credit FacilitiesPublication | 7 Feb 2025 | Research Report | Structured Credit | Credit Facility/Warehouse | Private Credit
- Private Credit: U.S. Corporate Synthetic Risk Transfer Poised to AttachPublication | 1 Oct 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | Private Credit
- Private Credit: Illness Spreads in Health Care Practice Roll-UpsPublication | 30 Sep 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | Insurance, Software | Private Credit
- Private Credit: A Breakout Year for Rated Note Feeders and CFOsPublication | 17 Sep 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds | Macro Credit, Private Credit
Showing 1 - 20 of 216