Showing: 193 results
Private Credit: Deep Dive on AI and Software
Publication | 27 Mar 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditPrivate Credit: 2026 Fund Finance Europe Conference Recap
Publication | 12 Mar 2026 | Research Report | ABS, Corporates, Financial Institutions, Funds, Insurance | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Communication Infrastructure, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Services, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Ground Lease, Health Care Services and Technology, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Life/Health, Litigation Finance, Media, Net Lease, Other Commercial, Other Consumer, Other Transportation, PACE, Pharmaceuticals and Biotechnology, REITs, Railcar, Real Estate, Reinsurance, Rental Car, Semiconductors and Technology Hardware, Small Business, Software, Solar, Sponsor Balance Sheet, Student Loan, Timeshare, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization | Conference Recaps, Private CreditElectric Vehicle Residual Values in Europe: On the Road to Greater Stability?
Publication | 12 Mar 2026 | Research Report | ABS | AutoMiddle East Conflict: Potential Aircraft ABS Implications
Publication | 6 Mar 2026 | Research Report | ABS | AviationPrivate Credit: Asset Managers in Focus Webinar Recap
Publication | 4 Mar 2026 | Research Report | Financial Institutions | Asset ManagersPrivate Credit: Q4 2025 Middle Market Borrower Surveillance Compendium: Stability at the Median, Stress at the Margins
Publication | 25 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Investment - Feeder Fund Rated Notes, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Semiconductors and Technology Hardware, Software, Utilities | Macro Credit, Private CreditPrivate Credit: Evaluating PIK Optionality in CLOs
Publication | 18 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Investment - Feeder Fund Rated Notes, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private CreditPrivate Credit: FFA 2026 Global Fund Finance Symposium Recap
Publication | 6 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Conference Recaps, Macro Credit, Private CreditPrivate Credit: Framing AI and Software Risk
Publication | 5 Feb 2026 | Research Report | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Private CreditPrivate Credit: From Acquisitions to Partnerships—Asset Managers’ Growing Role With Life/Annuity Insurers
Publication | 2 Feb 2026 | Research Report | Insurance | Life/Health | Private CreditThe Forward Look—European and UK Credit Views: Q1 2026
Publication | 29 Jan 2026 | Research Report | Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Sovereigns, Structured Credit | Macro Credit2025 European Securitisation: Expanding Volumes, Expanding Reach
Publication | 25 Jan 2026 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured CreditPrivate Credit: Q3 2025 Middle Market Borrower Surveillance Compendium: Defaults Will Rise
Publication | 25 Nov 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Fund Interests, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Sponsor Balance Sheet, Utilities | Macro Credit, Private CreditKBRA 2025 European Structured Finance Symposium Recap
Publication | 17 Nov 2025 | Research Report | ABS, CMBS, RMBS | Agency, Auto, CRE CLO, Conduit, Credit Risk Transfer, Data Center, Energy, Home Equity, Large Loan, Non-Prime, Other, Other Consumer, Other/Esoteric, Prime, Re-Securitization, Seasoned, Seasoned, Single-Borrower, Small Balance CMBS, Small Business, Solar, Unsecured Consumer Loan | Conference Recaps, Macro CreditHeating up European ABS: Heat Pump Finance and Securitisation
Publication | 10 Nov 2025 | Research Report | ABS | Home ImprovementEuropean Sovereigns on Diverging Paths as Public Debt Climbs Into 2026
Publication | 2 Nov 2025 | Research Report | Sovereigns | Sovereigns, Sub Sovereigns, Supranationals | Macro CreditOil and Inflation: Implications for European Corporates
Publication | 20 Oct 2025 | Research Report | Corporates, Project Finance and Infrastructure | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, Power and Energy, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Macro CreditPrivate Credit: First Brands, Public Credit’s Concern
Publication | 8 Oct 2025 | Research Report | ABS, Corporates, Financial Institutions, Funds, Structured Credit | BDCs, Banks and Other Depositories, Equipment, Finance Companies, Other Commercial | Private CreditBreaking the Ratchet: Assessing the Proposed Ban on Upwards-Only Rent Reviews
Publication | 2 Oct 2025 | Research Report | CMBS | Agency, CRE CLO, Conduit, Large Loan, Other, Re-Securitization, Seasoned, Single-Borrower, Small Balance CMBS | Macro CreditOil’s Diminishing Role in Euro Area Inflation and Sovereign Credit Risk
Publication | 1 Oct 2025 | Research Report | Sovereigns | Sovereigns, Sub Sovereigns, Supranationals | Macro Credit
Showing 1 - 20 of 193