Showing: 1,977 results
Macro Pulse U.S.: Higher Rates and Diesel Prices Fail to Dent Growth
Publication | 22 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditKBRA Releases Surveillance Report for Knighthead Annuity & Life Assurance Company
Publication | 21 Sep 2026 | Rating Report Press Release | Insurance | Life/Health/Annuity, ReinsuranceKnighthead Annuity & Life Assurance Company Surveillance Report
Publication | 21 Sep 2026 | Surveillance Report | Insurance | Life/Health/AnnuityKBRA Affirms Ratings for Converge RE II and Converge Holdings LLC
Publication | 18 Sep 2026 | Rating Action Press Release | Insurance | Life/Health/Annuity, ReinsuranceConverge RE II and Converge Holdings LLC (formerly Converge Holdings Inc.) U.S. Information Disclosure Form
Publication | 18 Sep 2026 | Information Disclosure Form - U.S. | Insurance | Life/Health/Annuity, ReinsuranceConverge Holdings LLC
Issuer | Insurance | Life/Health/AnnuityConverge RE II
Issuer | Insurance | ReinsuranceKBRA Releases Research – Reinsurance Relief: Will P&C Insurers Bank the Savings or Take More Risk?
Publication | 17 Sep 2026 | Research Press Release | Insurance | Non-Life/Property and CasualtyReinsurance Relief: Will P&C Insurers Bank the Savings or Take More Risk?
Publication | 17 Sep 2026 | Research Report | Insurance | Non-Life/Property and CasualtyKBRA Affirms Ratings for Universal Insurance Holdings, Inc. and Subsidiaries
Publication | 17 Sep 2026 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyUniversal Insurance Holdings, Inc. Surveillance Report
Publication | 17 Sep 2026 | Surveillance Report | Insurance | Non-Life/Property and CasualtyUniversal Insurance Holdings, Inc. U.S. Information Disclosure Form
Publication | 17 Sep 2026 | Information Disclosure Form - U.S. | Insurance | Non-Life/Property and CasualtyMacro Pulse EU: EU-China Trade Imbalance Widens Again
Publication | 17 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditMonthly Bearings: August 2026—Europe’s Growth Recovery Meets a New Set of Constraints
Publication | 17 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Sovereigns, Structured Credit | Macro CreditUniversal Property & Casualty Insurance Company
Issuer | Insurance | Non-Life/Property and CasualtyAmerican Platinum Property and Casualty Insurance Company
Issuer | Insurance | Non-Life/Property and CasualtyUniversal Insurance Holdings, Inc.
Issuer | Insurance | Non-Life/Property and CasualtyMacro Pulse U.S.: Higher Oil Prices Reinforce Upward Pressure on Rates
Publication | 16 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditKBRA Affirms Rating for California Earthquake Authority's Series 2022A Revenue Bonds
Publication | 10 Sep 2026 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyCalifornia Earthquake Authority Surveillance Report
Publication | 10 Sep 2026 | Surveillance Report | Insurance | Non-Life/Property and Casualty
Showing 1 - 20 of 1,977