- ALL (1,977)
- PUBLICATIONS (1,783)
- TRANSACTIONS (0)
- ISSUERS (194)
- CUSIPS (0)
Showing: 1,783 results
Macro Pulse U.S.: Higher Rates and Diesel Prices Fail to Dent Growth
22 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditKBRA Releases Surveillance Report for Knighthead Annuity & Life Assurance Company
21 Sep 2026 | Rating Report Press Release | Insurance | Life/Health/Annuity, ReinsuranceKnighthead Annuity & Life Assurance Company Surveillance Report
21 Sep 2026 | Surveillance Report | Insurance | Life/Health/AnnuityKBRA Affirms Ratings for Converge RE II and Converge Holdings LLC
18 Sep 2026 | Rating Action Press Release | Insurance | Life/Health/Annuity, ReinsuranceConverge RE II and Converge Holdings LLC (formerly Converge Holdings Inc.) U.S. Information Disclosure Form
18 Sep 2026 | Information Disclosure Form - U.S. | Insurance | Life/Health/Annuity, ReinsuranceKBRA Releases Research – Reinsurance Relief: Will P&C Insurers Bank the Savings or Take More Risk?
17 Sep 2026 | Research Press Release | Insurance | Non-Life/Property and CasualtyReinsurance Relief: Will P&C Insurers Bank the Savings or Take More Risk?
17 Sep 2026 | Research Report | Insurance | Non-Life/Property and CasualtyKBRA Affirms Ratings for Universal Insurance Holdings, Inc. and Subsidiaries
17 Sep 2026 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyUniversal Insurance Holdings, Inc. Surveillance Report
17 Sep 2026 | Surveillance Report | Insurance | Non-Life/Property and CasualtyUniversal Insurance Holdings, Inc. U.S. Information Disclosure Form
17 Sep 2026 | Information Disclosure Form - U.S. | Insurance | Non-Life/Property and CasualtyMacro Pulse EU: EU-China Trade Imbalance Widens Again
17 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditMonthly Bearings: August 2026—Europe’s Growth Recovery Meets a New Set of Constraints
17 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Sovereigns, Structured Credit | Macro CreditMacro Pulse U.S.: Higher Oil Prices Reinforce Upward Pressure on Rates
16 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditKBRA Affirms Rating for California Earthquake Authority's Series 2022A Revenue Bonds
10 Sep 2026 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyCalifornia Earthquake Authority Surveillance Report
10 Sep 2026 | Surveillance Report | Insurance | Non-Life/Property and CasualtyCalifornia Earthquake Authority Revenue Bonds Series 2022A U.S. Information Disclosure Form
10 Sep 2026 | Information Disclosure Form - U.S. | Insurance | Non-Life/Property and CasualtyMacro Pulse EU: Synthetic Securitisation Has Modest Lending Impact
10 Sep 2026 | Markets Strategy Research | Corporates, Financial Institutions, Insurance, Sovereigns | Macro CreditKBRA Affirms Ratings for US Coastal Property & Casualty Insurance Company and US Coastal Insurance Company
4 Sep 2026 | Rating Action Press Release | Insurance | Non-Life/Property and CasualtyUS Coastal Property & Casualty Insurance Company and US Coastal Insurance Company Surveillance Report
4 Sep 2026 | Surveillance Report | Insurance | Non-Life/Property and CasualtyUS Coastal Property & Casualty Insurance Company and US Coastal Insurance Company U.S. Information Disclosure Form
4 Sep 2026 | Information Disclosure Form - U.S. | Insurance | Non-Life/Property and Casualty
Showing 1 - 20 of 1,783