- ALL (192)
- PUBLICATIONS (192)
- TRANSACTIONS (0)
- ISSUERS (0)
- CUSIPS (0)
Showing: 192 results for “private credit:”
- Private Credit: KBRA-Rated Private Equity and Private Credit Firms Demonstrate Resilience Through Market Challenges30 Jun 2025 | Research Report | Financial Institutions, Funds | Asset Managers, BDCs, Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
- KBRA's Top-Read Private Credit Research Insights18 Jun 2025 | Research Report | Private Credit
- Private Credit: Recurring Revenue Loans Performance Update13 Jun 2025 | Research Report | Corporates, Structured Credit | Chemicals, Containers, Metals, Material, Consumer Retail, Health Care Services and Technology, Software | Private Credit
- Private Credit: Business Development Company (BDC) Ratings Compendium: First-Quarter 20259 Jun 2025 | Research Report | Financial Institutions | BDCs | Private Credit
- Fitch Misleads Private Credit Market Participants21 May 2025 | Research Report | Private Credit
- Private Credit: Tariffs and Market Volatility Impact on Private Credit Corporates9 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
- Private Credit: Maturity Matching—Rated Notes and Evergreen Funds13 May 2025 | Research Report | Funds | Fund Investment - Feeder Fund Rated Notes | Private Credit
- Private Credit: Q1 2025 Middle Market Borrower Surveillance Compendium—the Calm Before the Storm30 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Automobiles and Components, Aviation, Banks, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Semiconductors and Technology Hardware, Software, Utilities | Private Credit, Tariffs
- Global ABS 2025: Day 3 Recap12 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
- Private Credit: Trade Tensions, Market Volatility, and the Potential Impact on Fund Debt Transactions9 Apr 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
- Private Credit: CFO Growth and Performance13 Mar 2025 | Research Report | Funds | Collateralized Fund Interests, Fund (kf), Fund Finance - 40 Act Fund, Fund Finance - Hybrid, Fund Finance - NAV, Fund Finance - Other, Fund Finance - Sublines, Fund Investment - Feeder Fund Rated Notes, Fund Investment - GP CFO, Fund Investment - Other, Sponsor Balance Sheet | Private Credit
- Private Credit: The ABCs of Revolving Credit Facilities7 Feb 2025 | Research Report | Structured Credit | Credit Facility/Warehouse | Private Credit
- Private Credit: BDCs, Asset Managers, and MM CLOs Square Off Against Trade Tensions and Market Volatility9 Apr 2025 | Research Report | Financial Institutions, Structured Credit | Asset Managers, BDCs, Collateralized Loan Obligation, Credit Facility/Warehouse, Recurring Revenue Loan Securitization | Private Credit
- Private Credit: Business Development Company (BDC) Ratings Compendium: Fourth-Quarter 20243 Apr 2025 | Research Report | Financial Institutions | BDCs | Private Credit
- Global ABS 2025: Day 2 Recap11 Jun 2025 | Research Report | ABS, CMBS, CMBS/RMBS, RMBS, Structured Credit | Agency, Auto, Aviation, Billboard, CRE CLO, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Communication Infrastructure, Conduit, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Energy, Equipment, Ground Lease, Home Equity, Home Improvement, IP Royalty, Insurance Related, Large Loan, Litigation Finance, Net Lease, Non-Prime, Other, Other Commercial, Other Consumer, Other/Esoteric, PACE, Prime, Railcar, Re-Securitization, Recurring Revenue Loan Securitization, Rental Car, Repack, Seasoned, Seasoned, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Solar, Student Loan, Synthetic, Timeshare, Unsecured Consumer Loan, Venture Debt, Whole Business Securitization
- Private Credit: Minority Interests and JV Structures—Through the Looking Glass2 Apr 2025 | Research Report | Corporates | Aerospace, Industrials and Engineering, Automobiles and Components, Aviation, Chemicals, Containers, Metals, Material, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Information and Telecommunications, Insurance, Internet and Data Services, Semiconductors and Technology Hardware, Software, Utilities | Private Credit
- Private Credit: FFA 2025 Global Fund Finance Symposium Recap27 Feb 2025 | Research Report | Funds | Private Credit
- Recurring Revenue Loan Metrics Dashboard: Q1 202513 Jun 2025 | Research Report | Structured Credit | Private Credit
- Private Credit: Subscription Line Performance Still Shines20 Feb 2025 | Research Report | Funds | Fund Finance-Subline | Private Credit
- Private Credit: Q4 2024 Middle Market Borrower Surveillance Compendium—5% at Risk4 Feb 2025 | Research Report | Corporates | Beverage, Food, Tobacco, Chemicals, Containers, Metals, Material, Commercial and Professional Services, Consumer Retail, Health Care Services and Technology, Insurance, Media, Other Transportation, Software | Private Credit
Showing 1 - 20 of 192