Showing: 38 results
  • 15 May 2025 | Rating Action Press Release | Financial Institutions | Asset Managers
  • 15 May 2025 | Surveillance Report | Financial Institutions | Asset Managers
  • 15 May 2025 | Information Disclosure Form - U.S. | Financial Institutions | Asset Managers
  • 24 Apr 2025 | Research Press Release | ABS, CMBS, CMBS/RMBS, Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Public Finance, RMBS, Sovereigns, Structured Credit | Aerospace, Industrials and Engineering, Agency, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, Aviation and Transportation Finance, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, CRE CLO, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Commercial and Professional Services, Communication Infrastructure, Communication and Technology Infrastructure, Composite/Multi-Line, Conduit, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Guaranty, Financial Services, Fund (kf), Fund Finance-Hybrid, Fund Finance-NAV, Fund Finance-Subline, Fund Investment, Fund-Other, General Airport, Ground Lease, Health Care Services and Technology, Home Equity, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Large Loan, Life/Health, Litigation Finance, Local Government, Media, Municipal Retail Utility, Net Lease, Non-Life/Property and Casualty, Non-Prime, Not-for-Profit Healthcare, Other, Other, Other Commercial, Other Consumer, Other Revenue Based Financing, Other Transportation, Other/Esoteric, PACE, Pharmaceuticals and Biotechnology, Ports and Airports, Power and Energy, Prime, Private not-for-profit US Higher Education, Property Tax/Assessment, Public Toll Roads, Bridges & Tunnels, REITs, Railcar, Re-Securitization, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Rental Car, Repack, Residential Mortgage Companies, Roads and Bridges, Seasoned, Seasoned, Securities Firms, Semiconductors and Technology Hardware, Shipping, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Software, Solar, Sovereigns, Special Tax, State Annual Appropriation, State Government, State and Local Abatement Lease, State and Local Cash Flow, Student Loan, Sub Sovereigns, Supranationals, Synthetic, Third Party Liquidity Facility, Timeshare, Title, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization
  • 24 Apr 2025 | Research Report | ABS, CMBS, CMBS/RMBS, Corporates, Financial Institutions, Funds, Insurance, Project Finance and Infrastructure, Public Finance, RMBS, Sovereigns, Structured Credit | Aerospace, Industrials and Engineering, Agency, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Aviation, Aviation and Transportation Finance, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Billboard, CRE CLO, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Bond Obligation, Collateralized Debt Obligation, Collateralized Loan Obligation, Commercial and Professional Services, Communication Infrastructure, Communication and Technology Infrastructure, Composite/Multi-Line, Conduit, Consumer Durables and Staples, Consumer Retail, Container, Contract Securitization, Corporate Fleet Lease, Credit Card, Credit Facility/Warehouse, Credit Risk Transfer, Data Center, Diamond, Electrical Equipment and Construction Material, Energy, Energy Equipment, Oil, Gas and Fuels, Equipment, Finance Companies, Financial Guaranty, Financial Services, Fund (kf), Fund Finance-Hybrid, Fund Finance-NAV, Fund Finance-Subline, Fund Investment, Fund-Other, General Airport, Ground Lease, Health Care Services and Technology, Home Equity, Home Improvement, Household and Personal Products, IP Royalty, Information and Telecommunications, Insurance, Insurance Related, Internet and Data Services, Large Loan, Life/Health, Litigation Finance, Local Government, Media, Municipal Retail Utility, Net Lease, Non-Life/Property and Casualty, Non-Prime, Not-for-Profit Healthcare, Other, Other, Other Commercial, Other Consumer, Other Revenue Based Financing, Other Transportation, Other/Esoteric, PACE, Pharmaceuticals and Biotechnology, Ports and Airports, Power and Energy, Prime, Private not-for-profit US Higher Education, Property Tax/Assessment, Public Toll Roads, Bridges & Tunnels, REITs, Railcar, Re-Securitization, Real Estate, Recurring Revenue Loan Securitization, Reinsurance, Rental Car, Repack, Residential Mortgage Companies, Roads and Bridges, Seasoned, Seasoned, Securities Firms, Semiconductors and Technology Hardware, Shipping, Single-Borrower, Single-Family Rental, Small Balance CMBS, Small Balance CMBS/RMBS, Small Business, Software, Solar, Sovereigns, Special Tax, State Annual Appropriation, State Government, State and Local Abatement Lease, State and Local Cash Flow, Student Loan, Sub Sovereigns, Supranationals, Synthetic, Third Party Liquidity Facility, Timeshare, Title, Unsecured Consumer Loan, Utilities, Venture Debt, Whole Business Securitization
  • 22 Apr 2025 | Rating Action Press Release | Financial Institutions | Asset Managers
  • 22 Apr 2025 | Surveillance Report | Financial Institutions | Asset Managers
  • 22 Apr 2025 | Information Disclosure Form - U.S. | Financial Institutions | Asset Managers
  • 10 Apr 2025 | Research Press Release | Corporates, Financial Institutions, Funds, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Automobiles and Components, Aviation, BDCs, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Consumer Durables and Staples, Consumer Retail, Credit Facility/Warehouse, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Services, Fund (kf), Fund Finance-Hybrid, Fund Finance-NAV, Fund Finance-Subline, Fund Investment, Fund-Other, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Media, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Recurring Revenue Loan Securitization, Semiconductors and Technology Hardware, Software, Utilities | Private Credit, Tariffs
  • 9 Apr 2025 | Research Report | Financial Institutions, Structured Credit | Asset Managers, BDCs, Collateralized Loan Obligation, Credit Facility/Warehouse, Recurring Revenue Loan Securitization | Private Credit
  • 20 Feb 2025 | Rating Action Press Release | Financial Institutions | Asset Managers
  • 20 Feb 2025 | Surveillance Report | Financial Institutions | Asset Managers
  • 20 Feb 2025 | Information Disclosure Form - U.S. | Financial Institutions | Asset Managers
  • 14 Jan 2025 | Sector Outlook | ABS, Corporates, Financial Institutions, Funds, Insurance, Structured Credit | Aerospace, Industrials and Engineering, Apparel and Luxury Goods, Asset Managers, Auto, Automobiles and Components, Aviation, Banks, Banks and Other Depositories, Beverage, Food, Tobacco, Captive, Casinos, Hotels, Leisure, Entertainment, Chemicals, Containers, Metals, Material, Collateralized Loan Obligation, Commercial and Professional Services, Composite/Multi-Line, Consumer Durables and Staples, Consumer Retail, Credit Card, Data Center, Electrical Equipment and Construction Material, Energy Equipment, Oil, Gas and Fuels, Financial Guaranty, Financial Services, Fund Finance-NAV, Fund Finance-Subline, Health Care Services and Technology, Household and Personal Products, Information and Telecommunications, Insurance, Internet and Data Services, Life/Health, Media, Non-Life/Property and Casualty, Other Transportation, Pharmaceuticals and Biotechnology, REITs, Real Estate, Reinsurance, Semiconductors and Technology Hardware, Software, Title, Utilities
  • 5 Dec 2024 | Rating Action Press Release | Financial Institutions | Asset Managers
  • 5 Dec 2024 | Information Disclosure Form - U.S. | Financial Institutions | Asset Managers
  • 29 May 2024 | Rating Report Press Release | Financial Institutions | Asset Managers
  • 29 May 2024 | Surveillance Report | Financial Institutions | Asset Managers
  • 16 May 2024 | Rating Action Press Release | Financial Institutions | Asset Managers
  • 22 Apr 2024 | Rating Action Press Release | Financial Institutions | Asset Managers
CONNECT WITH KBRA
805 Third Avenue
29th Floor
New York, NY 10022
+1 (212) 702-0707
Contact Us

© 2010-2025 Kroll Bond Rating Agency, LLC. All Rights Reserved. Kroll Bond Rating Agency, LLC is not affiliated with Kroll Inc., Kroll Associates Inc., KrollOnTrack Inc., or their affiliated businesses.